Register Girls' Basketball Poll

Register Top 10 Girls Basketball Poll (2/19/2012)

Team - (1st place votes) - Record - Pts. - Last

1. E.O. Smith (13) (21-0) 432 1

2. Career (2) (19-1) 418 2

3. Hillhouse (19-2) 378 3

4. Lauralton Hall (20-1) 3702 4

5. Danbury (21-0) 326 5

6. Weaver (20-1) 286 6

7. Holy Cross (20-1) 274 6

8. Tolland (19-2) 226 9

9. Mercy (17-4) 212 10

10. Manchester (18-3) 195 8

Dropped Out:
None

Others receiving votes:
Pomperaug (19-2), 179; Coginchaug (20-1), 134; Trumbull (18-3), 108;
Capital Prep (18-3), 93; Waterford (18-3), 57; Bacon Academy (18-3), 39;
Torrington (18-3), 31; Newtown (17-4), 26; St. Joseph (17-4), 21;
Ellington (16-2), 16; Glastonbury (15-6), 11.

The following voted:
Marc Allard, Norwich Bulletin; Jim Bombaci, Haddam-Killingworth;
Mike Cardillo, Connecticut Post; George DeMaio, WELI;
Eric DeMarco, Notre Dame-Fairfield; Chris Hunn, New Haven Register;
Ken Lipshez, West Hartford News; Dave Phillips, Shore Line Newspapers;
Lori Riley, Hartford Courant; Paul Rosano, Meriden Record-Journal;
Mike Suppe, Hersam-Acorn; Fred Williams, Northwestern;
Kevin Walton, Career; Rick Wilson, Waterbury Republican-American;
Rich Zalusky, Willimantic Chronicle.

The following did not vote:
Dan Podheiser, Register-Citizen

Poll compiled by: Chris Hunn


Return to Home Page